Size | Bust Circumference At Underarm | Waist Circumference | Hip Circumference | Total Length |
4 | 86 cm | 110 cm | 128 cm | 85 cm |
6 | 90 cm | 114 cm | 132 cm | 86 cm |
8 | 94 cm | 118 cm | 136 cm | 87 cm |
10 | 98 cm | 122 cm | 140 cm | 88 cm |
12 | 103 cm | 127 cm | 145 cm | 89 cm |
14 | 108 cm | 132 cm | 150 cm | 90 cm |
16 | 113 cm | 137 cm | 155 cm | 91 cm |
18 | 119 cm | 143 cm | 161 cm | 92 cm |
20 | 125 cm | 149 cm | 167 cm | 93 cm |
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.