Size |
Waist Circumference Relaxed |
Waist Circumference Stretched |
Hip Circumference 20cm below the Waistband |
Outleg Including Elastic Waist |
4 | 53 cm | 86 cm | 72 cm | 87.2 cm |
6 | 57 cm | 90 cm | 76 cm | 87.8 cm |
8 | 61 cm | 94 cm | 80 cm | 88.4 cm |
10 | 65 cm | 98 cm | 84 cm | 89 cm |
12 | 70 cm | 103 cm | 89 cm | 89.8 cm |
14 | 75 cm | 108 cm | 94 cm | 90.6 cm |
16 | 80 cm | 113 cm | 99 cm | 91.4 cm |
18 | 86 cm | 119 cm | 105 cm | 92.2 cm |
20 | 92 cm | 125 cm | 111 cm | 93 cm |
** New & Improved Fit **
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.