Size | Waist Relaxed | Waist Stretched | Hip 20.5cm from Waistband | Total Length (incl Waistband) |
6 | 60 cm | 90 cm | 96 cm | 94.5 cm |
8 | 65 cm | 95 cm | 101 cm | 96 cm |
10 | 70 cm | 100 cm | 106 cm | 97.5 cm |
12 | 75 cm | 105 cm | 111 cm | 99 cm |
14 | 80 cm | 110 cm | 116 cm | 100.8 cm |
16 | 85 cm | 115 cm | 121 cm | 102.5 cm |
18 | 90 cm | 120 cm | 126 cm | 104.3 cm |
20 | 95 cm | 125 cm | 131 cm | 106 cm |
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.