Size | Bust Circumference at Armhole | Waist Circumference | Hip Circumference at Rib Seam | Body Length from Side Neck Point |
4 | 98 cm | 98 cm | 98 cm | 57.5 cm |
6 | 102 cm | 102 cm | 102 cm | 59 cm |
8 | 106 cm | 106 cm | 106 cm | 60.5 cm |
10 | 110 cm | 110 cm | 110 cm | 62 cm |
12 | 115 cm | 115 cm | 115 cm | 63.5 cm |
14 | 120 cm | 120 cm | 120 cm | 65 cm |
16 | 125 cm | 125 cm | 125 cm | 66.5 cm |
18 | 131 cm | 131 cm | 131 cm | 67.5 cm |
20 | 137 cm | 137 cm | 137 cm | 68.5 cm |
** New & Improved Fit **
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.