Resort Set Size Chart
Resort Set Size Chart
Shirt
Size |
Bust Circumference - At Underarm | Total Length |
4 | 122 cm | 78 cm |
6 | 126 cm | 78.5 cm |
8 | 130 cm | 79 cm |
10 | 134 cm | 79.5 cm |
12 | 139 cm | 80 cm |
14 | 144 cm | 80.5 cm |
16 | 149 cm | 81 cm |
18 | 155 cm | 82 cm |
20 | 161 cm | 83 cm |
Shorts
Size |
Waist Circumference Relaxed | Total Length |
4 | 64 cm | 37.6 cm |
6 | 68 cm | 38.2 cm |
8 | 72 cm | 38.8 cm |
10 | 76 cm | 39.4 cm |
12 | 81 cm | 40.2 cm |
14 | 86 cm | 41 cm |
16 | 91 cm | 41.8 cm |
18 | 97 cm | 42.6 cm |
20 | 103 cm | 43.4 cm |
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.