Pyjama Size Chart

Top:
Size Shoulder Width  Bust at Armhole Waist 41cm from Side Neck  Hem Opening Body Length from Side Neck
6 39.1 cm 100 cm 95 cm 106 cm 67.5 cm
8 40.3 cm 105 cm 100 cm 110 cm 69 cm
10 41.5 cm 110 cm 105 cm 116 cm 70.5
12 42.7 cm 115 cm 110 cm 121 cm 72 cm
14 43.9 cm 120 cm 115 cm 126 cm 73.5 cm
16 45.1 125 cm 120 cm  131 cm 75 cm
18 46.3 130 cm  125 cm 136 cm 76.5 cm
20 47.5 135 cm  130 cm 141 cm  76.5 cm
Bottom:
Size Waist Relaxed Waist Stretched Hip 20cm down from Waistband Total Length Including Waistband
6 64 cm 98 cm 105 cm 97 cm
8 69 cm 103 cm 110  cm 98.5 cm
10 74 cm 108 cm 115 cm 100 cm
12 79 cm 113 cm 120 cm 101.5 cm
14 84 cm 118 cm 125 cm 103.3 cm
16 89 cm 123 cm 130 cm 105 cm
18 94 cm 128 cm 135 cm 106.8 cm
20 99 cm 133 cm 140 cm 108.5 cm
** New & Improved Fit **
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.