Size | Shoulder Width | Bust at Armhole | Waist 41cm From Shoulder Point | Hem Opening | Body Length from Side Neck Point |
6 | 52.5 cm | 105 cm | 102 cm | 79 cm | 59 cm |
8 | 53.8 cm | 110 cm | 107 cm | 84 cm | 60.5 cm |
10 | 55 cm | 115 cm | 112 cm | 89 cm | 62 cm |
12 | 56.3 cm | 120 cm | 117 cm | 94 cm | 63.5 cm |
14 | 57.5 cm | 125 cm | 122 cm | 99 cm | 65 cm |
16 | 58.8 cm | 130 cm | 127 cm | 104 cm | 66.5 cm |
18 | 60 cm | 135 cm | 132 cm | 109 cm | 68cm |
20 | 61.3 cm | 140 cm | 137 cm | 114 cm | 68 cm |
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.