Kids PJ Easter Size Chart

Kids PJ Size Chart

Kids PJ Top

Size

Chest Circumference Hem Circumference Total Length From Side Neck
1 59 cm 61 cm 36.5 cm
2 61 cm 63 cm 38.5 cm
3 63 cm 65 cm 40.5 cm
4 65 cm 67 cm 42.5 cm
5 67 cm 69 cm 44.5 cm
6 69 cm 71 cm 46.5 cm
7 71 cm  73 cm  48.5 cm
8 73 cm 75 cm 50.5 cm
9 75 cm 77 cm 52.5 cm
10 78 cm 80 cm 54.5 cm

  

Kids PJ Bottoms

Size

Waist Circumference Relaxed Waist Circumference Stretched Hip Circumference (12cm from waist) Outleg Length Inc Cuff
1 40 cm 66 cm 50 cm 43 cm
2 42 cm 68 cm 52 cm 47.5 cm
3 44 cm 70 cm 54 cm 52 cm
4 46 cm 72 cm 56 cm 56.5 cm
5 48 cm 74 cm 58 cm 61 cm
6 50 cm 78 cm 60 cm 65.5 cm
7 52 cm  80 cm  62 cm 70 cm
8 54 cm 82 cm 64 cm 74.5 cm
9 56 cm 84 cm 68 cm 79 cm
10 59 cm 87 cm 71 cm 83.5 cm

 

All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.