Size |
Bust Circumference At Underarm |
Waist Circumference - At Seam |
Hem Circumference |
Total Length - from shoulder point to hem |
4 | 86 cm | 86 cm | 183 cm | 91.5 cm |
6 | 90 cm | 90 cm | 187 cm | 92 cm |
8 | 94 cm | 94 cm | 191 cm | 92.5 cm |
10 | 98 cm | 98 cm | 195 cm | 93 cm |
12 | 103 cm | 103 cm | 200 cm | 93.5 cm |
14 | 108 cm | 108 cm | 205 cm | 94 cm |
16 | 113 cm | 113 cm | 210 cm | 94.5 cm |
18 | 119 cm | 119 cm | 216 cm | 95.5 cm |
20 | 125 cm | 125 cm | 222 cm | 96.5 cm |
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.