Blouse Size Chart
Size | Bust Circumference at Underarm Point | Hem Opening Circumference | Body Length From Shoulder Point to Hem |
6 | 140 cm | 165 cm |
60 cm
|
8 | 145 cm | 170 cm | 61.5 cm |
10 | 150 cm | 175 cm | 63 cm |
12 | 155 cm | 180 cm | 64.5 cm |
14 | 160 cm | 185 cm | 66 cm |
16 | 165 cm | 190 cm | 67.5 cm |
18 | 170 cm | 195 cm | 69 cm |
20 | 175 cm | 200 cm | 71.5 cm |
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.