Size | Shoulder Width | Bust at Armhole | Waist at Seam | Hem Opening | Body Length From Side Neck |
6 | 34.6 cm | 88 cm | 88 cm | 185 cm | 92 cm |
8 | 35.8 cm | 93 cm | 93 cm | 190 cm | 92 cm |
10 | 37 cm | 98 cm | 98 cm | 195 cm | 93 cm |
12 | 38.2 cm | 103 cm | 103 cm | 200 cm | 93 cm |
14 | 39.4 cm | 108 cm | 108 cm | 205 cm | 93 cm |
16 | 40.6 cm | 113 cm | 113 cm | 210 cm | 94 cm |
18 | 41.8 cm | 118 cm | 118 cm | 215 cm | 94 cm |
20 | 43 cm | 123 cm | 123 cm | 220 cm | 96 cm |
** New & Improved Fit **
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.