Size | Shoulder Width | Bust at Armhole | Waist at Seam | Body Length from Side Neck | Sleeve Length |
6 | 35.6 cm | 88 cm | 88 cm | 92 cm | 46.8 cm |
8 | 36.8 cm | 93 cm | 93 cm | 92 cm | 47.4 cm |
10 | 38 cm | 98 cm | 98 cm | 93 cm | 48 cm |
12 | 39.2 cm | 103 cm | 103 cm | 93 cm | 48.6 cm |
14 | 40.4 cm | 108 cm | 108 cm | 93 cm | 49.2 cm |
16 | 41.6 cm | 113 cm | 113 cm | 94 cm | 49.8 cm |
18 | 42.8 cm | 118 cm | 118 cm | 94 cm | 50.4 cm |
20 | 44 cm | 123 cm | 123 cm | 96 cm | 51 cm |
** New & Improved Fit **
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.