Size | Chest Circumference - At Underarm | Waist Circumference - At Seam | Hem Circumference | Total Length Shoulder to Knee |
3 | 72 cm | 75 cm | 144 cm | 51.5 cm |
4 | 74 cm | 77 cm | 147 cm | 56.5 cm |
5 | 76 cm | 79 cm | 150 cm | 60 cm |
6 | 78 cm | 81 cm | 153 cm | 64 cm |
7 | 80 cm | 83 cm | 157 cm | 67.5 cm |
8 | 82 cm | 85 cm | 161 cm | 70.5 cm |
10 | 84 cm | 87 cm | 165 cm | 73.5 cm |
All garments are measured individually to help you compare against similar styles in your wardrobe, to do this measure on a flat surface.